Version 1.0 — October 2025
Makese Holding Ltd. — London • New York • Tehran
ZARUverse is a blockchain ecosystem rooted in mythic identity, modular multi-token architecture, and full global compliance. Developed by Makese Holding Ltd., it comprises seven independent digital assets, each with a distinct role in the on-chain economy.
| Symbol | Name | Role | Decimals | Max Supply |
|---|---|---|---|---|
| BTCBR | Bitcoin Brazil | Regional payment token | 18 | 21,000,000 |
| BITCOIN BR | Bitcoin BR Legacy | Symbolic Bitcoin variant | 18 | 21,000,000 |
| MAK1 | Makese Token | Primary investment token | 18 | 1,000,000,000,000 |
| MAKESE | Makese Governance | Governance token for parent brand | 18 | 100,000,000 |
| ZARU | ZARU Core | Central token of ZARUverse | 18 | 888,888,888 |
| ZARUX | ZARU Expansion | Expansion & NFT token | 18 | 999,999,999 |
| DMD | Diamond Token | Luxury-grade store of value | 18 | 33,333,333 |
All tokens are deployed on Binance Smart Chain (BSC) using ERC-20 standards and modular architecture. Smart contracts include:
All assets undergo internal and external audits. KYC documents, registration certificates, and security reports are publicly accessible.
ZARUverse is a mythic blockchain realm with precise architecture, global compliance, and luxury-grade branding. It is not just a financial ecosystem—it is a legendary identity built for global recognition.